Pay only for what you use
No subscription, no monthly fee. Top up your balance, open any app, and each AI call is charged at its model's price.
Top up
Pay by card or PayPal.
Open an app
Browsing and opening apps is free.
Pay per call
Each AI call is charged by the model it uses.
Model prices
Text models are priced per 1,000 tokens (about 750 English words). Image, video and voice models are priced per image, second or call.
Text
| Model | Input | Output |
|---|---|---|
| Kimi K3 | $0.0024 / 1K tokens | $0.012 / 1K tokens |
| Gemini 3 Flash | $0.0006 / 1K tokens | $0.0036 / 1K tokens |
| DeepSeek | $0.0002 / 1K tokens | $0.0012 / 1K tokens |
| QwenPlus | $0.0005 / 1K tokens | $0.0014 / 1K tokens |
| MiniMax M3.1 Flash | $0.0002 / 1K tokens | $0.0007 / 1K tokens |
| GLM-5 | $0.0012 / 1K tokens | $0.0038 / 1K tokens |
| Claude Sonnet 4.6 | $0.0036 / 1K tokens | $0.018 / 1K tokens |
| Claude Sonnet 5.5 | $0.0024 / 1K tokens | $0.012 / 1K tokens |
| Gemini 3.1 Pro | $0.0024 / 1K tokens | $0.0144 / 1K tokens |
| GPT-5.5 | $0.006 / 1K tokens | $0.036 / 1K tokens |
| Claude Haiku 4.5 | $0.0012 / 1K tokens | $0.006 / 1K tokens |
| Claude Haiku 5.5 | $0.0001 / 1K tokens | $0.0006 / 1K tokens |
| Claude Opus 4.6 | $0.006 / 1K tokens | $0.03 / 1K tokens |
| Claude Opus 4.8 | $0.006 / 1K tokens | $0.03 / 1K tokens |
| Claude Opus 5.5 | $0.0048 / 1K tokens | $0.024 / 1K tokens |
| Grok | $0.0015 / 1K tokens | $0.003 / 1K tokens |
| Qwen3 VL Plus | $0.0002 / 1K tokens | $0.0019 / 1K tokens |
| Qwen3 Omni Flash | $0.0005 / 1K tokens | $0.002 / 1K tokens |
Vision
| Model | Input | Output |
|---|---|---|
| Gemini 3 Vision | $0.0006 / 1K tokens | $0.0036 / 1K tokens |
| GPT-VISION | $0.0012 / 1K tokens | $0.006 / 1K tokens |
Image Gen
| Model | |
|---|---|
| Seedream 5.0 | 1.5K$0.0445 / image1K$0.0445 / image2K$0.0889 / image |
| MiniMax Image-01 | 1K$0.0037 / image2K$0.0037 / image512P$0.0037 / image |
| Nano Banana Pro | 1K$0.1407 / image2K$0.1407 / image4K$0.252 / image |
| GPT Image | low$0.0368 / imagemedium$0.0567 / imagehigh$0.0662 / imagexhigh$0.1092 / imagemax$0.2321 / image |
| Pexels Photos | $0.0105 / image |
| Grok Imagine | 1k$0.042 / image2k$0.063 / image |
| Qwen Image 3.0 Pro | 1K$0.042 / image2K$0.0788 / image |
| Topaz Upscale | $0.105 / image |
| Topaz Wonder 4 | $0.105 / image |
| Topaz Bloom 2 | $0.105 / image |
Video Gen
| Model | Input | Output |
|---|---|---|
| Seedance 2.0 | 480p$0.0684 / second720p$0.148 / second1080p$0.369 / second4k$0.7475 / second | — |
| Seedance 2.5 | 480p$0.1041 / second720p$0.2251 / second1080p$0.5571 / second | — |
| Wan 3.0 | 480P$0.0525 / second720P$0.105 / second1080P$0.21 / second | — |
| Aliyun Wan R2V | 720p$0.105 / second1080p$0.1575 / second | — |
| MiniMax Hailuo 2.3 | 768P$0.0491 / second1080P$0.0858 / second | — |
| MiniMax Hailuo 3 (H3) | 768P$0.084 / second2K$0.1365 / second | — |
| Veo 3.1 | 1080p$0.21 / second720p$0.21 / second1080p+audio$0.42 / second4k$0.42 / second720p+audio$0.42 / second4k+audio$0.63 / second | — |
| Pexels Videos | Free | Free |
| Wan2.7 | 720P$0.105 / second1080P$0.1575 / second | — |
| LTX 2.5 Fast | 720p$0.0945 / second1080p$0.1365 / second1440p$0.1995 / second4k$0.315 / second | — |
| LTX 2.5 Pro | 720p$0.126 / second1080p$0.1785 / second1440p$0.2625 / second4k$0.4095 / second | — |
| Wan 2.2 Animate Move | wan-std$0.126 / secondwan-pro$0.189 / second | — |
| LTX 2.5 Fast Audio-to-Video | 720p$0.0945 / second1080p$0.1365 / second1440p$0.1995 / second4k$0.315 / second | — |
| LTX 2.5 Pro Audio-to-Video | 720p$0.126 / second1080p$0.1785 / second1440p$0.2625 / second4k$0.4095 / second | — |
| Wan 2.2 Animate Mix | wan-std$0.189 / secondwan-pro$0.273 / second | — |
| Happyhorse 1.1 | 480P$0.0735 / second720P$0.147 / second1080P$0.189 / second | — |
| LTX Retake | 1080p$0.105 / second | — |
| InfiniTalk | 480p$0.21 / second720p$0.42 / second | — |
| LTX Extend | 1080p$0.105 / second | — |
| LTX Video to HDR | 1080p$0.21 / second1440p$0.42 / second4k$0.84 / second | — |
| MultiTalk | 480p$0.21 / second720p$0.42 / second | — |
| Happyhorse 1.1 I2V | 480P$0.0735 / second720P$0.147 / second1080P$0.189 / second | — |
| LTX Reframe | 720p$0.105 / second1080p$0.21 / second | — |
| Happyhorse 1.1 R2V | 480P$0.0735 / second720P$0.147 / second1080P$0.189 / second | — |
| Happyhorse 1.0 Video Edit | 720P$0.147 / second1080P$0.252 / second | — |
| Wan 2.7 T2V | 720P$0.105 / second1080P$0.1575 / second | — |
| Grok Imagine Video | 480p$0.0525 / second720p$0.0735 / second | — |
| Grok Imagine Video Edit | 480p$0.063 / second720p$0.084 / second | — |
| MuseTalk | $0.0021 / second | — |
Text to Speech
| Model | Input | Output |
|---|---|---|
| Seed Audio 1.0 | $0.0029 / second | — |
| OpenAI/TTS | $0.018 / 1K tokens | Free |
| Doubao TTS 2.0 | $0.0507 / 1K tokens | Free |
| MiniMax Speech 2.8 HD | $0.0001 / second | — |
| MiniMax Speech 2.6 HD | $0.0001 / second | — |
| ACE-Step | $0.0002 / second | — |
| Music Gen | $0.0012 / second | — |
| ElevenLabs Music | $0.006 / second | — |
| Demucs | $0.0012 / second | — |
| Suno | $0.006 / second | — |
Speech to Text
| Model | Input | Output |
|---|---|---|
| OpenAI/Whisper | $0.0012 / 1K tokens | $0.0036 / 1K tokens |
| Doubao ASR 2.0 | $0.0001 / call | — |
Embedding
| Model | Input | Output |
|---|---|---|
| OpenAI/Embed-3-Small | $0 / 1K tokens | Free |
realtime
| Model | Input | Output |
|---|---|---|
| Doubao Realtime Voice | $0.0135 / 1K tokens | $0.0507 / 1K tokens |
| Doubao ASR 2.0 Streaming | $0.0001 / call | — |
| Doubao TTS 2.0 Streaming | $0.0507 / 1K tokens | Free |
Some apps add a small creator fee on top of AI usage. It is shown on the app's page before you open it.
Questions
Is there a monthly fee?
No. You only pay for the AI calls the apps you use make.
What happens when my balance runs out?
Apps pause their AI calls until you top up. You are never charged beyond your balance.
Why do some apps cost more than others?
Apps use different models — video and large reasoning models cost more than small text models — and some add a creator fee.
Can I call the models from my own code?
Yes. Create an API key in your dashboard and call any model at the same prices.