Pay only for what you use
No subscription, no monthly fee. Top up your balance, open any app, and each AI call is charged at its model's price.
Top up
Pay by card or PayPal.
Open an app
Browsing and opening apps is free.
Pay per call
Each AI call is charged by the model it uses.
Model prices
Text models are priced per 1,000 tokens (about 750 English words). Image, video and voice models are priced per image, second or call.
Text
| Model | Input | Output |
|---|---|---|
| Kimi K3 | $0.0036 / 1K tokens | $0.018 / 1K tokens |
| Gemini 3 Flash | $0.0003 / 1K tokens | $0.0018 / 1K tokens |
| DeepSeek | $0.0004 / 1K tokens | $0.0011 / 1K tokens |
| QwenPlus | $0.0003 / 1K tokens | $0.0009 / 1K tokens |
| MiniMax 2.7 | $0.0004 / 1K tokens | $0.0014 / 1K tokens |
| GLM-5 | $0.0009 / 1K tokens | $0.0028 / 1K tokens |
| Claude Sonnet 4.6 | $0.0036 / 1K tokens | $0.018 / 1K tokens |
| Gemini 3.1 Pro | $0.0024 / 1K tokens | $0.0144 / 1K tokens |
| GPT-5.5 | $0.003 / 1K tokens | $0.018 / 1K tokens |
| Claude Haiku 4.5 | $0.0012 / 1K tokens | $0.006 / 1K tokens |
| Claude Opus 4.6 | $0.006 / 1K tokens | $0.03 / 1K tokens |
| Claude Opus 4.8 | $0.006 / 1K tokens | $0.03 / 1K tokens |
| Grok | $0.0015 / 1K tokens | $0.003 / 1K tokens |
| Qwen3 VL Plus | Free | Free |
| Qwen3 Omni Flash | Free | Free |
Vision
| Model | Input | Output |
|---|---|---|
| Gemini 3 Vision | $0.0003 / 1K tokens | $0.0018 / 1K tokens |
| GPT-VISION | $0.003 / 1K tokens | $0.012 / 1K tokens |
Image Gen
| Model | Input | Output |
|---|---|---|
| Seedream 5.0 | $0.12 / image | — |
| MiniMax Image-01 | $0.3 / image | — |
| Nano Banana Pro | $0.3 / image | — |
| GPT Image | $0.012 / 1K tokens | $0.012 / 1K tokens |
| Pexels Photos | $0.01 / image | — |
| Grok Imagine | $0.02 / image | — |
| Qwen Image 2.0 Pro | $0.12 / image | — |
Video Gen
| Model | Input | Output |
|---|---|---|
| Seedance 2.0 | $0.24 / second | — |
| Seedance 1.5 Pro | $0.15 / second | — |
| Aliyun Wan R2V | $0.12 / second | — |
| MiniMax Hailuo 2.3 | $0.15 / second | — |
| MiniMax Hailuo 3 (H3) | $0.195 / second | — |
| Veo 3.1 | $0.6 / second | — |
| Pexels Videos | Free | Free |
| Wan2.7 | $0.1 / second | — |
| LTX 2.3 Audio-to-Video | $0.06 / second | — |
| Wan 2.2 Animate Move | $0.18 / second | — |
| LTX 2.3 Image-to-Video | $0.06 / second | — |
| Wan 2.2 Animate Mix | $0.18 / second | — |
| Happyhorse 1.0 | $0.1 / second | — |
| InfiniTalk | $0.06 / second | — |
| MultiTalk | $0.2 / second | — |
| Happyhorse 1.0 I2V | $0.1 / second | — |
| Happyhorse 1.0 R2V | $0.1 / second | — |
| LTX 2.3 Text-to-Video | $0.05 / second | — |
| Happyhorse 1.0 Video Edit | $0.1 / second | — |
| Wan 2.7 T2V | $0.2 / second | — |
| Grok Imagine Video | $0.05 / second | — |
| Grok Imagine Video Edit | $0.06 / second | — |
| MuseTalk | $0.0024 / second | — |
Text to Speech
| Model | Input | Output |
|---|---|---|
| OpenAI/TTS | $0.018 / 1K tokens | Free |
| MiniMax Speech 2.6 HD | $0.063 / 1K tokens | Free |
| Voice Gen | Free | — |
| ACE-Step | $0.0002 / second | — |
| Music Gen | $0.001 / second | — |
| ElevenLabs Music | $0.006 / second | — |
| Demucs | $0.001 / second | — |
Speech to Text
| Model | Input | Output |
|---|---|---|
| OpenAI/Whisper | $0.0015 / 1K tokens | $0.0045 / 1K tokens |
Embedding
| Model | Input | Output |
|---|---|---|
| OpenAI/Embed-3-Small | $0 / 1K tokens | Free |
AI Control
| Model | Input | Output |
|---|---|---|
| AI Control | $0.006 / 1K tokens | $0.03 / 1K tokens |
Some apps add a small creator fee on top of AI usage. It is shown on the app's page before you open it.
Questions
Is there a monthly fee?
No. You only pay for the AI calls the apps you use make.
What happens when my balance runs out?
Apps pause their AI calls until you top up. You are never charged beyond your balance.
Why do some apps cost more than others?
Apps use different models — video and large reasoning models cost more than small text models — and some add a creator fee.
Can I call the models from my own code?
Yes. Create an API key in your dashboard and call any model at the same prices.